The Visionary's Sports Handicapping Blog

The Visionary will provide 100% free sports picks everyday along with other news and need-to-know information effecting the online sports betting industry. Written for the average American sports bettor, this blog will provide unbiased, independent, and 100% free insights into sports betting. Additional sports betting related topics will also be covered. Daily free picks will be posted in football, baseball, basketball & other random sporting events.

Friday, July 25, 2008

New Law For Bars


Posted by The Visionary at 11:14 PM
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Exclusive 100% Bonus Offer

Click Here to receive a big...
100% Signup Bonus
(Get Up To A $500 Signup Bonus)
@ GT Bets Sportsbook & Casino
(Credit Cards Accepted Here)

Current 2018-19 Records

  • MLB: 4-6 (-2.40 Units)
  • CFB: 28-20 (+22.30 Units / 58%)
  • NFL: 18-16 (-1.30 Units / 53%)
  • CBB: 0-0 (+0.00 Units / 100%)
  • NBA: 0-2 (+6.60 Units / 0%)
(Current Record As of 11/25)

2012-13 Records thru 1/20

  • MLB: 43-36 (+8.55 Units)
  • NFL: 5-6 (-4.60 Units / 45%)
  • CFB: 5-6 ( -1.50 Units / 45%)
  • CBB: 0-0 (+0.00 Units / 100%)
  • NBA: 0-0 (+0.00 Units / 100%)
(As of 1/20 / To Be Updated Shortly)

Final 2011-12 Records

  • MLB: 86-71 (+3.20 Units)
  • NFL: 48-44 (+8.35 Units / 52%)
  • CFB: 57-59 (-14.78 Units / 49%)
  • CBB: 77-73 (+9.20 Units / 51%)
  • NBA: 66-71 (-7.30 Units / 49%)

Final 2010-11 Records

  • MLB: 112-101 (+43.35 Units)
  • NFL: 50-39 (+29.70 Units / 56%)
  • CFB: 76-38 (+87.90 Units / 66%)
  • CBB: 66-57 (+8.20 Units / 54%)
  • NBA: 59-62 (-5.40 Units / 49%)

Final 2009-10 Picks Records

  • MLB: 110-119 (-22.58 Units)
  • NFL: 49-29 (+57.20 Units / 63%)
  • CFB: 50-51 (-32.70 Units / 49%)
  • CBB: 96-82 (+19.25 Units / 54%)
  • NBA: 98-78 (+40.25 Units / 56%)

Final 2008-09 Picks Records

  • MLB: 77-56 (+92.65 Units)
  • NFL: 90-77 (+25.60 Units)
  • CFB: 99-92 (+0.15 Units)
  • CBB: 125-113 (-37.2 Units)
  • NHL: 8-6 (+3.15 Units)
  • NBA: 91-101 (-45.10 Units)

Visionary Picks Followers

Support The Visionary's Cause

Help The Visionary Keep This Blog Alive & Keep The Picks Coming! Show Your Appreciation By Donating Below!

Donate By Paypal

or Donate Using
Go Fund Me

Visionary Picks By Email

Enter your email address:

The Visionary on Facebook

Daily Feeds & Bookmark Links





Posts
Atom
Posts
Comments
Atom
Comments

Blog Archive

  • ►  2019 (1)
    • 6 Jan - 13 Jan (1)
  • ►  2018 (30)
    • 30 Dec - 6 Jan (1)
    • 23 Dec - 30 Dec (1)
    • 9 Dec - 16 Dec (2)
    • 25 Nov - 2 Dec (3)
    • 18 Nov - 25 Nov (2)
    • 11 Nov - 18 Nov (1)
    • 4 Nov - 11 Nov (2)
    • 28 Oct - 4 Nov (3)
    • 21 Oct - 28 Oct (1)
    • 14 Oct - 21 Oct (1)
    • 7 Oct - 14 Oct (2)
    • 30 Sep - 7 Oct (1)
    • 23 Sep - 30 Sep (1)
    • 16 Sep - 23 Sep (3)
    • 9 Sep - 16 Sep (1)
    • 2 Sep - 9 Sep (1)
    • 26 Aug - 2 Sep (1)
    • 12 Aug - 19 Aug (3)
  • ►  2013 (10)
    • 22 Sep - 29 Sep (1)
    • 15 Sep - 22 Sep (1)
    • 8 Sep - 15 Sep (1)
    • 11 Aug - 18 Aug (1)
    • 10 Mar - 17 Mar (1)
    • 3 Feb - 10 Feb (1)
    • 20 Jan - 27 Jan (3)
    • 13 Jan - 20 Jan (1)
  • ►  2012 (66)
    • 30 Dec - 6 Jan (1)
    • 16 Dec - 23 Dec (1)
    • 9 Dec - 16 Dec (2)
    • 2 Dec - 9 Dec (1)
    • 25 Nov - 2 Dec (1)
    • 18 Nov - 25 Nov (1)
    • 11 Nov - 18 Nov (1)
    • 4 Nov - 11 Nov (2)
    • 21 Oct - 28 Oct (1)
    • 14 Oct - 21 Oct (1)
    • 7 Oct - 14 Oct (2)
    • 30 Sep - 7 Oct (2)
    • 23 Sep - 30 Sep (2)
    • 16 Sep - 23 Sep (2)
    • 9 Sep - 16 Sep (2)
    • 2 Sep - 9 Sep (1)
    • 26 Aug - 2 Sep (2)
    • 19 Aug - 26 Aug (1)
    • 12 Aug - 19 Aug (2)
    • 5 Aug - 12 Aug (1)
    • 22 Jul - 29 Jul (1)
    • 15 Jul - 22 Jul (1)
    • 8 Jul - 15 Jul (1)
    • 1 Jul - 8 Jul (1)
    • 24 Jun - 1 Jul (3)
    • 3 Jun - 10 Jun (1)
    • 6 May - 13 May (2)
    • 1 Apr - 8 Apr (1)
    • 25 Mar - 1 Apr (1)
    • 18 Mar - 25 Mar (1)
    • 11 Mar - 18 Mar (3)
    • 4 Mar - 11 Mar (6)
    • 26 Feb - 4 Mar (1)
    • 19 Feb - 26 Feb (2)
    • 12 Feb - 19 Feb (1)
    • 5 Feb - 12 Feb (1)
    • 29 Jan - 5 Feb (2)
    • 22 Jan - 29 Jan (2)
    • 15 Jan - 22 Jan (1)
    • 8 Jan - 15 Jan (2)
    • 1 Jan - 8 Jan (3)
  • ►  2011 (138)
    • 25 Dec - 1 Jan (2)
    • 18 Dec - 25 Dec (4)
    • 11 Dec - 18 Dec (2)
    • 4 Dec - 11 Dec (1)
    • 27 Nov - 4 Dec (3)
    • 20 Nov - 27 Nov (3)
    • 13 Nov - 20 Nov (4)
    • 6 Nov - 13 Nov (3)
    • 30 Oct - 6 Nov (3)
    • 23 Oct - 30 Oct (3)
    • 16 Oct - 23 Oct (4)
    • 9 Oct - 16 Oct (4)
    • 2 Oct - 9 Oct (3)
    • 25 Sep - 2 Oct (4)
    • 18 Sep - 25 Sep (3)
    • 11 Sep - 18 Sep (4)
    • 4 Sep - 11 Sep (4)
    • 28 Aug - 4 Sep (2)
    • 7 Aug - 14 Aug (6)
    • 19 Jun - 26 Jun (4)
    • 12 Jun - 19 Jun (2)
    • 5 Jun - 12 Jun (1)
    • 29 May - 5 Jun (1)
    • 22 May - 29 May (2)
    • 15 May - 22 May (2)
    • 8 May - 15 May (4)
    • 1 May - 8 May (7)
    • 10 Apr - 17 Apr (1)
    • 27 Mar - 3 Apr (2)
    • 20 Mar - 27 Mar (2)
    • 13 Mar - 20 Mar (4)
    • 6 Mar - 13 Mar (1)
    • 27 Feb - 6 Mar (3)
    • 20 Feb - 27 Feb (6)
    • 13 Feb - 20 Feb (4)
    • 6 Feb - 13 Feb (4)
    • 30 Jan - 6 Feb (3)
    • 23 Jan - 30 Jan (6)
    • 16 Jan - 23 Jan (7)
    • 9 Jan - 16 Jan (4)
    • 2 Jan - 9 Jan (6)
  • ►  2010 (252)
    • 26 Dec - 2 Jan (4)
    • 19 Dec - 26 Dec (5)
    • 12 Dec - 19 Dec (3)
    • 5 Dec - 12 Dec (5)
    • 28 Nov - 5 Dec (4)
    • 21 Nov - 28 Nov (5)
    • 14 Nov - 21 Nov (4)
    • 7 Nov - 14 Nov (6)
    • 31 Oct - 7 Nov (6)
    • 24 Oct - 31 Oct (7)
    • 17 Oct - 24 Oct (4)
    • 10 Oct - 17 Oct (7)
    • 3 Oct - 10 Oct (7)
    • 26 Sep - 3 Oct (5)
    • 19 Sep - 26 Sep (3)
    • 12 Sep - 19 Sep (3)
    • 5 Sep - 12 Sep (3)
    • 29 Aug - 5 Sep (4)
    • 22 Aug - 29 Aug (5)
    • 15 Aug - 22 Aug (3)
    • 8 Aug - 15 Aug (4)
    • 1 Aug - 8 Aug (5)
    • 25 Jul - 1 Aug (6)
    • 18 Jul - 25 Jul (5)
    • 11 Jul - 18 Jul (4)
    • 4 Jul - 11 Jul (5)
    • 27 Jun - 4 Jul (5)
    • 20 Jun - 27 Jun (5)
    • 13 Jun - 20 Jun (5)
    • 6 Jun - 13 Jun (6)
    • 30 May - 6 Jun (6)
    • 23 May - 30 May (6)
    • 16 May - 23 May (5)
    • 9 May - 16 May (6)
    • 2 May - 9 May (7)
    • 25 Apr - 2 May (7)
    • 18 Apr - 25 Apr (6)
    • 11 Apr - 18 Apr (5)
    • 4 Apr - 11 Apr (4)
    • 28 Mar - 4 Apr (5)
    • 21 Mar - 28 Mar (2)
    • 14 Mar - 21 Mar (5)
    • 7 Mar - 14 Mar (4)
    • 28 Feb - 7 Mar (3)
    • 21 Feb - 28 Feb (5)
    • 14 Feb - 21 Feb (4)
    • 7 Feb - 14 Feb (5)
    • 31 Jan - 7 Feb (4)
    • 24 Jan - 31 Jan (5)
    • 17 Jan - 24 Jan (4)
    • 10 Jan - 17 Jan (6)
    • 3 Jan - 10 Jan (5)
  • ►  2009 (334)
    • 27 Dec - 3 Jan (5)
    • 20 Dec - 27 Dec (7)
    • 13 Dec - 20 Dec (4)
    • 6 Dec - 13 Dec (7)
    • 29 Nov - 6 Dec (6)
    • 22 Nov - 29 Nov (5)
    • 15 Nov - 22 Nov (6)
    • 8 Nov - 15 Nov (4)
    • 1 Nov - 8 Nov (7)
    • 25 Oct - 1 Nov (6)
    • 18 Oct - 25 Oct (4)
    • 11 Oct - 18 Oct (5)
    • 4 Oct - 11 Oct (5)
    • 27 Sep - 4 Oct (7)
    • 20 Sep - 27 Sep (5)
    • 13 Sep - 20 Sep (5)
    • 6 Sep - 13 Sep (5)
    • 30 Aug - 6 Sep (4)
    • 23 Aug - 30 Aug (7)
    • 16 Aug - 23 Aug (7)
    • 9 Aug - 16 Aug (5)
    • 2 Aug - 9 Aug (7)
    • 26 Jul - 2 Aug (6)
    • 19 Jul - 26 Jul (6)
    • 12 Jul - 19 Jul (5)
    • 5 Jul - 12 Jul (7)
    • 28 Jun - 5 Jul (6)
    • 21 Jun - 28 Jun (7)
    • 14 Jun - 21 Jun (3)
    • 7 Jun - 14 Jun (7)
    • 31 May - 7 Jun (7)
    • 24 May - 31 May (7)
    • 17 May - 24 May (6)
    • 10 May - 17 May (8)
    • 3 May - 10 May (7)
    • 26 Apr - 3 May (8)
    • 19 Apr - 26 Apr (6)
    • 12 Apr - 19 Apr (7)
    • 5 Apr - 12 Apr (7)
    • 29 Mar - 5 Apr (6)
    • 22 Mar - 29 Mar (7)
    • 15 Mar - 22 Mar (9)
    • 8 Mar - 15 Mar (8)
    • 1 Mar - 8 Mar (7)
    • 22 Feb - 1 Mar (8)
    • 15 Feb - 22 Feb (8)
    • 8 Feb - 15 Feb (6)
    • 1 Feb - 8 Feb (7)
    • 25 Jan - 1 Feb (9)
    • 18 Jan - 25 Jan (8)
    • 11 Jan - 18 Jan (11)
    • 4 Jan - 11 Jan (7)
  • ▼  2008 (202)
    • 28 Dec - 4 Jan (6)
    • 21 Dec - 28 Dec (7)
    • 14 Dec - 21 Dec (7)
    • 7 Dec - 14 Dec (10)
    • 30 Nov - 7 Dec (8)
    • 23 Nov - 30 Nov (11)
    • 16 Nov - 23 Nov (11)
    • 9 Nov - 16 Nov (7)
    • 2 Nov - 9 Nov (7)
    • 26 Oct - 2 Nov (7)
    • 19 Oct - 26 Oct (7)
    • 12 Oct - 19 Oct (7)
    • 5 Oct - 12 Oct (8)
    • 28 Sep - 5 Oct (7)
    • 21 Sep - 28 Sep (7)
    • 14 Sep - 21 Sep (7)
    • 7 Sep - 14 Sep (10)
    • 31 Aug - 7 Sep (7)
    • 24 Aug - 31 Aug (8)
    • 17 Aug - 24 Aug (8)
    • 10 Aug - 17 Aug (7)
    • 3 Aug - 10 Aug (7)
    • 27 Jul - 3 Aug (9)
    • 20 Jul - 27 Jul (10)
    • 13 Jul - 20 Jul (12)

Recommended Sports Blogs

  • Sports Blog Tipster / Soccer Picks
    5 months ago
  • Sports Bets Blog / Soccer
    9 months ago
  • Free Sports Picks & Sports Handicapping Blog
    1 year ago
  • Sports Handicapping & Sports Picks Blog
    2 years ago
  • Total Choice Sports Picks
    3 years ago
  • Sports Are 80 Percent Mental
    5 years ago
  • Grantland
    5 years ago
  • Stock Lemon
    7 years ago
  • Sharapova's Thigh
    7 years ago
  • 5 Dimes Sportsbook
  • Bovada
  • Cappersinfo Sports
  • CBS Sportsline
  • Covers
  • ESPN
  • Fox Sports
  • Free Soccer Predictions
  • Handicapping Forum
  • Major League Baseball
  • National Basketball Association
  • National Football League
  • NBC Sports
  • NCAA Football
  • PGA Tour
  • Rivals
  • Sports Handicapping
  • Sports Network
  • Vegas Insider
  • Yahoo Sports

Quality Individual Team Blogs

  • Raise the Jolly Roger

Visitor Information

Bankroll Sports Handicapping

I ask that you take a quick gander at the professional handicapping service of Bankroll Sports for expert picks along with NFL team rankings and other NFL futures information and articles on the latest 2013 Super Bowl odds and week 1 & Week 2 NFL Lines. You will also find their writer's own personal NCAA Football Top 25 and they provide some information on top betting systems. They offer premium service picks & free plays daily from their handicappers.
Copyright Accelerated Sports Marketing - All Rights Reserved
Awesome Inc. theme. Powered by Blogger.